| Type: | Block and Heads (V-8) |
| Displacement: | 387.2 cu.in. |
| Bore x Stroke: | 4.125 x 3.620″ |
| Compression Ratio: | 8.975:1 |
| Horsepower: | 1183 bhp @ 6950 rpm |
| Torque: | 1094 lb./ft. @ 6150 rpm |
| Redline: | 7200 rpm |
| Fuel Injection: | Electronic Sequential Port |
| Weight: | 422 lbs. |
| Oil: | SAE 5W/30 Fully Synthetic Racing |
| Induction System: | Sequential, multi-port fuel injection, Twin Turbo Chargers. Dual-Water to Air Intercoolers. |
| Fuel: | Premium Unleaded – 91 Pump Octane |
0 comments:
Post a Comment